Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| Free | $0 | Month | ChatGPT pricing | Official |
| Go | $8 | Month | ChatGPT pricing | Official |
| Plus | $20 | Month | ChatGPT pricing | Official |
| Pro | $100 | Month | The Verge | Reported |
| Free | £0 | Month | ChatGPT pricing | Official |
| Go | £8 | Month | OpenAI | Official |
| Plus | £20 | Month | Wise | Reported |
| Pro | £200 | Month | Wise | Reported |
| Free | $0 | Month | ChatGPT pricing | Official |
| Go | $8 | Month | OpenAI | Official |
| Plus | $20 | Month | ChatGPT pricing | Official |
| Pro | $200 | Month | OpenAI | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €8 | Month | OpenAI | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | CHF 0 | Month | ChatGPT pricing | Official |
| Go | CHF 7 | Month | Apple App Store | Official |
| Plus | CHF 20 | Month | Apple App Store | Official |
| Pro | CHF 200 | Month | Apple App Store | Official |
| Free | DKK 0 | Month | ChatGPT pricing | Official |
| Go | DKK 64 | Month | Apple App Store | Official |
| Plus | DKK 179 | Month | Apple App Store | Official |
| Pro | DKK 1,799 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | MX$0 | Month | ChatGPT pricing | Official |
| Go | MX$129 | Month | Apple App Store | Official |
| Plus | MX$399 | Month | Apple App Store | Official |
| Pro | MX$3,999 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Source |
| Plus | €22.99 | Month | Apple App Store | Source |
| Pro | €229 | Month | Apple App Store | Source |
| Free | NOK 0 | Month | ChatGPT pricing | Official |
| Go | NOK 99 | Month | Apple App Store | Official |
| Plus | NOK 249 | Month | Apple App Store | Official |
| Pro | NOK 2,490 | Month | Apple App Store | Official |
| Free | PLN 0 | Month | ChatGPT pricing | Official |
| Go | PLN 34.99 | Month | Apple App Store | Official |
| Plus | PLN 99.99 | Month | Apple App Store | Official |
| Pro | PLN 999.99 | Month | Apple App Store | Official |
| Free | €0 | Month | ChatGPT pricing | Official |
| Go | €7.99 | Month | Apple App Store | Official |
| Plus | €22.99 | Month | Apple App Store | Official |
| Pro | €229 | Month | Apple App Store | Official |
| Free | SEK 0 | Month | ChatGPT pricing | Official |
| Go | SEK 85 | Month | Apple App Store | Official |
| Plus | SEK 249 | Month | Apple App Store | Official |
| Pro | SEK 2,495 | Month | Apple App Store | Official |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $0 | - | ChatGPT pricing |
| 2022-11-30 | $0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 0 | - | ChatGPT pricing |
| 2022-11-30 | CHF 0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 0 | - | ChatGPT pricing |
| 2022-11-30 | DKK 0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £0 | - | ChatGPT pricing |
| 2022-11-30 | £0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$0 | - | ChatGPT pricing |
| 2022-11-30 | MX$0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 0 | - | ChatGPT pricing |
| 2022-11-30 | NOK 0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 0 | - | ChatGPT pricing |
| 2022-11-30 | PLN 0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €0 | - | ChatGPT pricing |
| 2022-11-30 | €0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 0 | - | ChatGPT pricing |
| 2022-11-30 | SEK 0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $0 | - | ChatGPT pricing |
| 2022-11-30 | $0 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $8 | 0% | OpenAI |
| 2026-01-16 | $8 | - | iPhone in Canada |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 7 | 0% | Apple App Store |
| 2026-01-16 | CHF 7 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 64 | 0% | Apple App Store |
| 2026-01-16 | DKK 64 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$129 | +17% | Apple App Store |
| 2025-12-15 | MX$110 | - | Xataka México |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2026-01-16 | €7.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 99 | 0% | Apple App Store |
| 2026-01-16 | NOK 99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 34.99 | 0% | Apple App Store |
| 2026-01-16 | PLN 34.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €7.99 | 0% | Apple App Store |
| 2025-11-03 | €7.99 | - | ECO |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 85 | 0% | Apple App Store |
| 2026-01-16 | SEK 85 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $8 | 0% | ChatGPT pricing |
| 2026-01-16 | $8 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +2% | Apple App Store |
| 2023-02-10 | €22.50 | - | futurezone |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +1% | Apple App Store |
| 2023-02-13 | €22.66 | - | ITdaily |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $20 | 0% | ChatGPT pricing |
| 2023-02-10 | $20 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 20 | 0% | Apple App Store |
| 2023-02-14 | CHF 20 | - | Swiss IT Magazine |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +3% | Apple App Store |
| 2023-02-10 | €22.30 | - | heise online |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 179 | +28% | Apple App Store |
| 2023-02-10 | DKK 140 | - | ChatGPT Kursus |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +2% | Apple App Store |
| 2023-02-10 | €22.61 | - | La Vanguardia |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | 0% | Apple App Store |
| 2023-05-31 | €22.99 | -4% | Mobiili.fi |
| 2023-02-10 | €24 | - | Muropaketti |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +2% | Apple App Store |
| 2023-02-10 | €22.50 | - | 01net |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | 0% | Apple App Store |
| 2023-02-10 | €23 | - | Wise |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | 0% | Apple App Store |
| 2023-02-10 | €23 | - | Tech4D |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$399 | - | Apple App Store |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2023-02-10 | $20 | - | Xataka México |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +2% | Apple App Store |
| 2023-02-13 | €22.61 | - | Techzine.nl |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 249 | +25% | Apple App Store |
| 2023-02-10 | NOK 200 | - | Digi.no |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 99.99 | 0% | Apple App Store |
| 2023-02-10 | PLN 100 | - | iMagazine |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €22.99 | +5% | Apple App Store |
| 2023-02-10 | €21.99 | - | i-Técnico |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 249 | 0% | Apple App Store |
| 2023-02-10 | SEK 250 | - | Feber |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $20 | 0% | ChatGPT pricing |
| 2023-02-01 | $20 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 200 | 0% | Apple App Store |
| 2024-12-05 | CHF 200 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 1,799 | 0% | Apple App Store |
| 2024-12-05 | DKK 1,799 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$3,999 | 0% | Apple App Store |
| 2024-12-05 | MX$3,999 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 2,490 | 0% | Apple App Store |
| 2024-12-05 | NOK 2,490 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 999.99 | 0% | Apple App Store |
| 2024-12-05 | PLN 999.99 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €229 | 0% | Apple App Store |
| 2024-12-05 | €229 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 2,495 | 0% | Apple App Store |
| 2024-12-05 | SEK 2,495 | - | OpenAI |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $100 | 0% | ChatGPT pricing |
| 2026-04-09 | $100 | -50% | The Verge |
| 2024-12-05 | $200 | - | OpenAI |
Cost calculator
Time
Average month$20
Yearly cost$240
Cost over 5 years$1,200
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track ChatGPT Plus, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 4 plans, 76 current price rows, and 154 historical price rows. The history window is 2022-11-30 to 2026-06-28.
- Countries
- 19
- Plans
- 4
- Current rows
- 76
- Historical rows
- 154
- Current countries
- 19
- History countries
- 19
- History window
- 2022-11-30 to 2026-06-28
- Sources
- 93
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- 01net · Reported
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Source
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- Apple App Store · Official
- BBC News · Reported
- BBC News · Reported
- BBVA México · Official
- Blog du Modérateur · Reported
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- The Verge · Reported
- OpenAI · Official
- OpenAI Help Center · Official
- OpenAI · Official
- ChatGPT pricing · Official
- The Verge · Reported
- OpenAI · Official
- ChatGPT Kursus · Reported
- Dataporten.net · Reported
- The Decoder · Reported
- The Decoder · Reported
- Digi.no · Reported
- ECO · Reported
- Feber · Reported
- Fintek.pl · Reported
- futurezone · Reported
- Hardware Info · Source
- heise online · Reported
- heise online · Reported
- iMagazine · Reported
- iPhoned · Source
- iPhone in Canada · Reported
- ITdaily · Reported
- i-Técnico · Reported
- Swiss IT Magazine · Reported
- La Razón · Reported
- La Vanguardia · Reported
- Mobiili.fi · Reported
- Muropaketti · Reported
- National Post · Reported
- Netzwoche · Reported
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- OpenAI · Official
- Rootblog.pl · Reported
- RTÉ · Reported
- RTR · Reported
- Silicon Republic · Reported
- Tech4D · Reported
- Techzine.nl · Source
- Webinsider.pl · Reported
- Wise · Reported
- Wise · Reported
- Wise · Reported
- Wise · Reported
- Xataka México · Reported
- Xataka México · Reported