Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | CA$17.99 | Month | Evernote Help Center | Official |
| Starter Annual | CA$124.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | CA$30.99 | Month | Evernote Help Center | Official |
| Advanced Annual | CA$309.99 | Year | Evernote Help Center | Official |
| Starter Monthly | CHF 15.50 | Month | App Store | Official |
| Starter Annual | CHF 140 | Year | App Store | Official |
| Advanced Monthly | CHF 17.50 | Month | App Store | Official |
| Advanced Annual | CHF 172 | Year | App Store | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | DKK 115 | Month | App Store | Official |
| Starter Annual | DKK 899 | Year | App Store | Official |
| Advanced Monthly | DKK 115 | Month | App Store | Official |
| Advanced Annual | DKK 959 | Year | App Store | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | £8.99 | Month | Evernote Help Center | Official |
| Starter Annual | £64.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | £14.99 | Month | Evernote Help Center | Official |
| Advanced Annual | £154.90 | Year | Evernote Help Center | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | $14.99 | Month | Evernote Help Center | Official |
| Starter Annual | $99 | Year | Evernote Help Center | Official |
| Advanced Monthly | $24.99 | Month | Evernote Help Center | Official |
| Advanced Annual | $170 | Year | Evernote Help Center | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | NOK 179 | Month | App Store | Official |
| Starter Annual | NOK 1,399 | Year | App Store | Official |
| Advanced Monthly | NOK 179 | Month | App Store | Official |
| Advanced Annual | NOK 1,699 | Year | App Store | Official |
| Starter Monthly | PLN 49 | Month | App Store | Official |
| Starter Annual | PLN 399 | Year | App Store | Official |
| Advanced Monthly | PLN 59.99 | Month | App Store | Official |
| Advanced Annual | PLN 549 | Year | App Store | Official |
| Starter Monthly | €12.99 | Month | Evernote Help Center | Official |
| Starter Annual | €79.90 | Year | Evernote Help Center | Official |
| Advanced Monthly | €21.99 | Month | Evernote Help Center | Official |
| Advanced Annual | €199.99 | Year | Evernote Help Center | Official |
| Starter Monthly | SEK 155 | Month | App Store | Official |
| Starter Annual | SEK 1,189 | Year | App Store | Official |
| Advanced Monthly | SEK 155 | Month | App Store | Official |
| Advanced Annual | SEK 1,379 | Year | App Store | Official |
| Starter Monthly | $14.99 | Month | Evernote Help Center | Official |
| Starter Annual | $99 | Year | Evernote Help Center | Official |
| Advanced Monthly | $24.99 | Month | Evernote Help Center | Official |
| Advanced Annual | $170 | Year | Evernote Help Center | Official |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-04-01 | £154.90 | +48% | Evernote Help Center |
| 2023-05-01 | £104.99 | - | Evernote |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-05-05 | $170 | -32% | Evernote |
| 2026-04-01 | $249.99 | +47% | Evernote Help Center |
| 2023-05-01 | $169.99 | +89% | Evernote |
| 2021-01-01 | $89.99 | +29% | Stock App |
| 2016-01-01 | $69.99 | +40% | Stock App |
| 2015-04-29 | $49.99 | - | TechCrunch |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-04-01 | £14.99 | +11% | Evernote Help Center |
| 2023-05-01 | £13.49 | +69% | Evernote |
| 2016-01-01 | £7.99 | - | Stock App |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-04-01 | $24.99 | +39% | Evernote Help Center |
| 2023-05-01 | $17.99 | +80% | Evernote |
| 2021-01-01 | $9.99 | +25% | Stock App |
| 2016-01-01 | $7.99 | +33% | Stock App |
| 2015-04-29 | $5.99 | - | TechCrunch |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-04-01 | £64.90 | -19% | Evernote Help Center |
| 2023-05-01 | £79.99 | - | Evernote |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-04-01 | $99 | -24% | Evernote Help Center |
| 2023-05-01 | $129.99 | +86% | Evernote |
| 2021-01-01 | $69.99 | +100% | Stock App |
| 2016-01-01 | $34.99 | - | Stock App |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2023-05-01 | $14.99 | +88% | Evernote |
| 2021-01-01 | $7.99 | +100% | Stock App |
| 2016-01-01 | $3.99 | +33% | Stock App |
| 2015-04-29 | $2.99 | - | TechCrunch |
Cost calculator
Time
Average month$8.25
Yearly cost$99
Cost over 5 years$495
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track Evernote, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 4 plans, 76 current price rows, and 28 historical price rows. The history window is 2015-04-29 to 2026-05-05.
- Countries
- 19
- Plans
- 4
- Current rows
- 76
- Historical rows
- 28
- Current countries
- 19
- History countries
- 2
- History window
- 2015-04-29 to 2026-05-05
- Sources
- 13
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- Evernote Help Center · Official
- Evernote Help Center · Official
- Evernote · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- Evernote · Official
- The Guardian · Reported
- TechCrunch · Reported
- Stock App · Reported
- Harmon Enterprises · Reported