Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| Premium Monthly | €8.99 | Month | App Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | €8.99 | Month | App Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | CA$12.99 | Month | Google Store | Official |
| Premium Annual | CA$104.99 | Year | Google Store | Official |
| Premium Monthly | CHF 9.90 | Month | Google Store | Official |
| Premium Annual | CHF 79 | Year | App Store | Official |
| Premium Monthly | €8.99 | Month | Google Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | DKK 79 | Month | Google Store | Official |
| Premium Annual | DKK 599 | Year | App Store | Official |
| Premium Monthly | €8.99 | Month | Google Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | €8.99 | Month | Google Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | €8.99 | Month | Google Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | £7.99 | Month | Google Store | Official |
| Premium Annual | £79.99 | Year | Google Store | Official |
| Premium Monthly | €8.99 | Month | Google Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | €8.99 | Month | App Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | MX$199 | Month | App Store | Official |
| Premium Annual | MX$1,599 | Year | App Store | Official |
| Premium Monthly | €8.99 | Month | Google Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | NOK 99 | Month | Google Store | Official |
| Premium Annual | NOK 799 | Year | Google Store | Official |
| Premium Monthly | PLN 47.99 | Month | App Store | Official |
| Premium Annual | PLN 379.99 | Year | App Store | Official |
| Premium Monthly | €8.99 | Month | App Store | Official |
| Premium Annual | €79.99 | Year | Google Store | Official |
| Premium Monthly | SEK 99 | Month | Google Store | Official |
| Premium Annual | SEK 849 | Year | App Store | Official |
| Premium Monthly | $9.99 | Month | Google Store | Official |
| Premium Annual | $99.99 | Year | Google Store | Official |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £79.99 | - | Google Store |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-05-19 | $99.99 | +25% | Android Authority |
| 2019-09-01 | $79.99 | - | The Verge |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £7.99 | - | Google Store |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $9.99 | 0% | Google Store |
| 2019-09-01 | $9.99 | - | The Verge |
Cost calculator
Time
Average month$8.33
Yearly cost$99.99
Cost over 5 years$499.95
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track Fitbit Premium, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 2 plans, 38 current price rows, and 6 historical price rows. The history window is 2019-09-01 to 2026-06-28.
- Countries
- 19
- Plans
- 2
- Current rows
- 38
- Historical rows
- 6
- Current countries
- 19
- History countries
- 2
- History window
- 2019-09-01 to 2026-06-28
- Sources
- 35
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- Google Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- Fitbit · Official
- The Verge · Reported
- Android Authority · Reported