Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | CA$2.79 | Month | App Store | Official |
| 200 GB | CA$3.99 | Month | App Store | Official |
| 2 TB | CA$13.99 | Month | App Store | Official |
| 100 GB | CHF 2 | Month | App Store | Official |
| 200 GB | CHF 3 | Month | App Store | Official |
| 2 TB | CHF 10 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | DKK 17 | Month | App Store | Official |
| 200 GB | DKK 25 | Month | App Store | Official |
| 2 TB | DKK 79 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | £1.79 | Month | App Store | Official |
| 200 GB | £2.99 | Month | App Store | Official |
| 2 TB | £7.99 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €10.99 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | MX$39 | Month | App Store | Official |
| 200 GB | MX$59 | Month | App Store | Official |
| 2 TB | MX$199 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €3.49 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | NOK 24 | Month | App Store | Official |
| 200 GB | NOK 34 | Month | App Store | Official |
| 2 TB | NOK 125 | Month | App Store | Official |
| 100 GB | PLN 8.99 | Month | App Store | Official |
| 200 GB | PLN 13.99 | Month | App Store | Official |
| 2 TB | PLN 47.99 | Month | App Store | Official |
| 100 GB | €1.99 | Month | App Store | Official |
| 200 GB | €2.99 | Month | App Store | Official |
| 2 TB | €9.99 | Month | App Store | Official |
| 100 GB | SEK 19 | Month | App Store | Official |
| 200 GB | SEK 29 | Month | App Store | Official |
| 2 TB | SEK 99 | Month | App Store | Official |
| 100 GB | $1.99 | Month | App Store | Official |
| 200 GB | $2.99 | Month | App Store | Official |
| 2 TB | $9.99 | Month | App Store | Official |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-14 | £1.99 | - | 9to5Google |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-14 | $1.99 | - | 9to5Google |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-14 | £9.99 | - | 9to5Google |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-14 | $9.99 | - | iDownloadBlog |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-14 | £2.99 | - | 9to5Google |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-14 | $2.99 | - | 9to5Google |
Cost calculator
Time
Average month$1.99
Yearly cost$23.88
Cost over 5 years$119.40
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track Google One, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 3 plans, 57 current price rows, and 6 historical price rows. The history window is 2018-05-14 to 2018-05-14.
- Countries
- 19
- Plans
- 3
- Current rows
- 57
- Historical rows
- 6
- Current countries
- 19
- History countries
- 2
- History window
- 2018-05-14 to 2018-05-14
- Sources
- 24
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- Google One · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- 9to5Google · Reported
- iDownloadBlog · Reported
- Mashable · Reported
- 9to5Google · Reported