Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | CA$7.49 | Month | App Store | Official |
| Mail Plus Annual | CA$59.90 | Year | App Store | Official |
| Unlimited Monthly | CA$18.99 | Month | App Store | Official |
| Unlimited Annual | CA$149.99 | Year | App Store | Official |
| Mail Plus Monthly | CHF 6.40 | Month | App Store | Official |
| Mail Plus Annual | CHF 51.95 | Year | App Store | Official |
| Unlimited Monthly | CHF 15.95 | Month | App Store | Official |
| Unlimited Annual | CHF 127 | Year | App Store | Official |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | DKK 47 | Month | App Store | Official |
| Mail Plus Annual | DKK 395 | Year | App Store | Official |
| Unlimited Monthly | DKK 119 | Month | App Store | Official |
| Unlimited Annual | DKK 959 | Year | App Store | Official |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | £4.89 | Month | App Store | Official |
| Mail Plus Annual | £39.49 | Year | App Store | Official |
| Unlimited Monthly | £12.49 | Month | App Store | Official |
| Unlimited Annual | £99.99 | Year | App Store | Official |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | MX$75 | Month | App Store | Official |
| Mail Plus Annual | MX$599 | Year | App Store | Official |
| Unlimited Monthly | MX$189 | Month | App Store | Official |
| Unlimited Annual | MX$1,499 | Year | App Store | Official |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | NOK 63 | Month | App Store | Official |
| Mail Plus Annual | NOK 519 | Year | App Store | Official |
| Unlimited Monthly | NOK 159 | Month | App Store | Official |
| Unlimited Annual | NOK 1,270 | Year | App Store | Official |
| Mail Plus Monthly | PLN 14.99 | Month | App Store | Official |
| Mail Plus Annual | PLN 119.90 | Year | App Store | Official |
| Unlimited Monthly | PLN 37.49 | Month | App Store | Official |
| Unlimited Annual | PLN 299.90 | Year | App Store | Official |
| Mail Plus Monthly | €4.99 | Month | Source needed | Source |
| Mail Plus Annual | €47.88 | Year | Source needed | Source |
| Unlimited Monthly | €12.99 | Month | Source needed | Source |
| Unlimited Annual | €119.88 | Year | Source needed | Source |
| Mail Plus Monthly | SEK 59 | Month | App Store | Official |
| Mail Plus Annual | SEK 479 | Year | App Store | Official |
| Unlimited Monthly | SEK 149 | Month | App Store | Official |
| Unlimited Annual | SEK 1,119 | Year | App Store | Official |
| Mail Plus Monthly | $4.99 | Month | Source needed | Source |
| Mail Plus Annual | $47.88 | Year | Source needed | Source |
| Unlimited Monthly | $12.99 | Month | Source needed | Source |
| Unlimited Annual | $119.88 | Year | Source needed | Source |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £39.49 | - | App Store |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $47.88 | 0% | Proton |
| 2021-11-01 | $47.88 | 0% | GoCancelIt |
| 2016-03-18 | $48 | - | Bitcoin Magazine |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £4.89 | - | App Store |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $4.99 | 0% | Proton |
| 2016-03-18 | $5 | - | Bitcoin Magazine |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £99.99 | - | App Store |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £12.49 | - | App Store |
Cost calculator
Time
Average month$3.99
Yearly cost$47.88
Cost over 5 years$239.40
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track Proton Mail, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 4 plans, 76 current price rows, and 13 historical price rows. The history window is 2016-03-18 to 2026-06-28.
- Countries
- 19
- Plans
- 4
- Current rows
- 76
- Historical rows
- 13
- Current countries
- 19
- History countries
- 2
- History window
- 2016-03-18 to 2026-06-28
- Sources
- 14
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- Proton · Official
- Proton · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- App Store · Official
- Proton · Official
- Bitcoin Magazine · Reported
- GoCancelIt · Reported
- Startup Ticker · Reported