Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | CA$30 | Month | Squarespace | Official |
| Basic Annual | CA$21 | Month | Squarespace | Official |
| Core Monthly | CA$45 | Month | Squarespace | Official |
| Core Annual | CA$32 | Month | Squarespace | Official |
| Advanced Monthly | CA$69 | Month | Squarespace | Official |
| Advanced Annual | CA$48 | Month | Squarespace | Official |
| Basic Monthly | CHF 21 | Month | Squarespace | Official |
| Basic Annual | CHF 15 | Month | Squarespace | Official |
| Core Monthly | CHF 30 | Month | Squarespace | Official |
| Core Annual | CHF 21 | Month | Squarespace | Official |
| Advanced Monthly | CHF 39 | Month | Squarespace | Official |
| Advanced Annual | CHF 27 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | DKK 160 | Month | Squarespace | Official |
| Basic Annual | DKK 110 | Month | Squarespace | Official |
| Core Monthly | DKK 230 | Month | Squarespace | Official |
| Core Annual | DKK 160 | Month | Squarespace | Official |
| Advanced Monthly | DKK 315 | Month | Squarespace | Official |
| Advanced Annual | DKK 220 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | £16 | Month | Squarespace | Official |
| Basic Annual | £12 | Month | Squarespace | Official |
| Core Monthly | £24 | Month | Squarespace | Official |
| Core Annual | £17 | Month | Squarespace | Official |
| Advanced Monthly | £37 | Month | Squarespace | Official |
| Advanced Annual | £25 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | MX$409 | Month | Squarespace | Official |
| Basic Annual | MX$289 | Month | Squarespace | Official |
| Core Monthly | MX$599 | Month | Squarespace | Official |
| Core Annual | MX$409 | Month | Squarespace | Official |
| Advanced Monthly | MX$904 | Month | Squarespace | Official |
| Advanced Annual | MX$630 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | NOK 249 | Month | Squarespace | Official |
| Basic Annual | NOK 179 | Month | Squarespace | Official |
| Core Monthly | NOK 359 | Month | Squarespace | Official |
| Core Annual | NOK 249 | Month | Squarespace | Official |
| Advanced Monthly | NOK 490 | Month | Squarespace | Official |
| Advanced Annual | NOK 340 | Month | Squarespace | Official |
| Basic Monthly | PLN 99 | Month | Squarespace | Official |
| Basic Annual | PLN 69 | Month | Squarespace | Official |
| Core Monthly | PLN 139 | Month | Squarespace | Official |
| Core Annual | PLN 99 | Month | Squarespace | Official |
| Advanced Monthly | PLN 179 | Month | Squarespace | Official |
| Advanced Annual | PLN 120 | Month | Squarespace | Official |
| Basic Monthly | €14 | Month | Squarespace | Official |
| Basic Annual | €9 | Month | Squarespace | Official |
| Core Monthly | €20 | Month | Squarespace | Official |
| Core Annual | €14 | Month | Squarespace | Official |
| Advanced Monthly | €30 | Month | Squarespace | Official |
| Advanced Annual | €21 | Month | Squarespace | Official |
| Basic Monthly | SEK 250 | Month | Squarespace | Official |
| Basic Annual | SEK 175 | Month | Squarespace | Official |
| Core Monthly | SEK 360 | Month | Squarespace | Official |
| Core Annual | SEK 250 | Month | Squarespace | Official |
| Advanced Monthly | SEK 460 | Month | Squarespace | Official |
| Advanced Annual | SEK 320 | Month | Squarespace | Official |
| Basic Monthly | $25 | Month | Squarespace | Official |
| Basic Annual | $19 | Month | Squarespace | Official |
| Core Monthly | $39 | Month | Squarespace | Official |
| Core Annual | $29 | Month | Squarespace | Official |
| Plus Monthly | $65 | Month | Squarespace | Official |
| Plus Annual | $49 | Month | Squarespace | Official |
| Advanced Monthly | $139 | Month | Squarespace | Official |
| Advanced Annual | $99 | Month | Squarespace | Official |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CA$48 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 27 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 220 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £25 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$630 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 340 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 120 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 320 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $99 | +90% | Squarespace |
| 2025-02-12 | $52 | +6% | PriceTimeline |
| 2022-02-11 | $49 | - | Kerstin Martin |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CA$69 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 39 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 315 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £37 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$904 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 490 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 179 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 460 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $139 | +114% | Squarespace |
| 2025-02-12 | $65 | - | PriceTimeline |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CA$21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 15 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 110 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £12 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$289 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 179 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 69 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €9 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 175 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | +19% | Squarespace |
| 2026-02-05 | $16 | 0% | Business Insider |
| 2025-02-12 | $16 | 0% | PriceTimeline |
| 2022-02-11 | $16 | +33% | Kerstin Martin |
| 2019-02-06 | $12 | - | Simple and Aligned |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CA$30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 160 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £16 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$409 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 249 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 99 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 250 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $25 | +9% | Squarespace |
| 2025-02-12 | $23 | +44% | PriceTimeline |
| 2019-02-06 | $16 | +100% | Simple and Aligned |
| 2015-11-03 | $8 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CA$32 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 21 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 160 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £17 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$409 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 249 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 99 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €14 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 250 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $29 | +26% | Squarespace |
| 2025-02-12 | $23 | 0% | PriceTimeline |
| 2022-02-11 | $23 | - | Kerstin Martin |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CA$45 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | CHF 30 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | DKK 230 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £24 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | MX$599 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | NOK 359 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | PLN 139 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | €20 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | SEK 360 | - | Squarespace |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $39 | +18% | Squarespace |
| 2025-02-12 | $33 | - | PriceTimeline |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $49 | +26% | Squarespace |
| 2025-02-25 | $39 | - | Business Insider |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $65 | +16% | Squarespace |
| 2025-02-25 | $56 | - | Business Insider |
Cost calculator
Time
Average month$25
Yearly cost$300
Cost over 5 years$1,500
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track Squarespace, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 8 plans, 116 current price rows, and 131 historical price rows. The history window is 2015-11-03 to 2026-06-28.
- Countries
- 19
- Plans
- 8
- Current rows
- 116
- Historical rows
- 131
- Current countries
- 19
- History countries
- 19
- History window
- 2015-11-03 to 2026-06-28
- Sources
- 18
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace · Official
- Squarespace Help Center · Official
- Squarespace · Official
- Kerstin Martin · Reported
- PriceTimeline · Reported
- Simple and Aligned · Reported
- Business Insider · Reported