Current prices
| Tier | Price | Billing | Source | Type |
|---|---|---|---|---|
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | £7 | Month | The Washington Post | Official |
| Core Annual | £70 | Year | The Washington Post | Official |
| Premium Monthly | £10 | Month | The Washington Post | Official |
| Premium Annual | £100 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | €8 | Month | The Washington Post | Official |
| Core Annual | €80 | Year | The Washington Post | Official |
| Premium Monthly | €11 | Month | The Washington Post | Official |
| Premium Annual | €110 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
| Core Monthly | $14 | Month | The Washington Post | Official |
| Core Annual | $140 | Year | The Washington Post | Official |
| Premium Monthly | $19 | Month | The Washington Post | Official |
| Premium Annual | $190 | Year | The Washington Post | Official |
Price history
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £70 | +17% | The Washington Post |
| 2025-01-14 | £60 | - | Press Gazette |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €80 | +60% | The Washington Post |
| 2021-11-25 | €50 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $60 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $140 | 0% | The Washington Post |
| 2026-02-01 | $140 | +17% | The Washington Post |
| 2022-10-01 | $120 | +21% | A Media Operator |
| 2014-04-04 | $99 | - | Columbia Journalism Review |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €7.99 | 0% | Apple App Store Germany |
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €7.99 | 0% | Apple App Store Spain |
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €7.99 | 0% | Apple App Store France |
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | £6.99 | 0% | Apple App Store UK |
| 2026-06-28 | £7 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €7.99 | 0% | Apple App Store Ireland |
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €7.99 | 0% | Apple App Store Italy |
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €7.99 | 0% | Apple App Store Netherlands |
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €8 | +60% | The Washington Post |
| 2021-11-25 | €5 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $14 | +40% | The Washington Post |
| 2013-06-12 | $9.99 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | £100 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €110 | +57% | The Washington Post |
| 2021-11-25 | €70 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2018-05-30 | $90 | - | Digiday |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $190 | 0% | The Washington Post |
| 2026-02-01 | $190 | +12% | The Washington Post |
| 2026-01-01 | $170 | +14% | The Washington Post |
| 2014-04-04 | $149 | - | Columbia Journalism Review |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €10.99 | 0% | Apple App Store Germany |
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €10.99 | 0% | Apple App Store Spain |
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €10.99 | 0% | Apple App Store France |
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | £9.99 | 0% | Apple App Store UK |
| 2026-06-28 | £10 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €10.99 | 0% | Apple App Store Ireland |
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €10.99 | 0% | Apple App Store Italy |
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-07-01 | €10.99 | 0% | Apple App Store Netherlands |
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-30 | €11 | +57% | The Washington Post |
| 2021-11-25 | €7 | - | The Washington Post archived EU subscribe page |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | - | The Washington Post |
| Date | Price | Increase | Source |
|---|---|---|---|
| 2026-06-28 | $19 | +27% | The Washington Post |
| 2013-06-12 | $14.99 | - | The Washington Post |
Cost calculator
Time
Average month$11.67
Yearly cost$140
Cost over 5 years$700
Save money with Orbit
See what your subscriptions add up to
Use Orbit to track Washington Post, see what renews next, and get reminders before free trials or regular charges are due.
Download OrbitData coverage
This page currently includes 19 countries, 4 plans, 76 current price rows, and 159 historical price rows. The history window is 2013-06-12 to 2026-07-01.
- Countries
- 19
- Plans
- 4
- Current rows
- 76
- Historical rows
- 159
- Current countries
- 19
- History countries
- 19
- History window
- 2013-06-12 to 2026-07-01
- Sources
- 19
Sources and methodology
Current prices are sampled from official pages where available. Historical rows are included only when a source is listed. Pages marked "some history verified" are not treated as complete price histories.
- The Washington Post · Official
- The Washington Post · Official
- The Washington Post Help Center · Official
- The Washington Post · Official
- Nieman Journalism Lab · Reported
- A Media Operator · Reported
- Nieman Journalism Lab · Reported
- Press Gazette · Reported
- The Washington Post · Official
- Columbia Journalism Review · Reported
- Digiday · Reported
- The Washington Post archived EU subscribe page · Official Archived
- Apple App Store UK · Official
- Apple App Store Ireland · Official
- Apple App Store Germany · Official
- Apple App Store France · Official
- Apple App Store Spain · Official
- Apple App Store Italy · Official
- Apple App Store Netherlands · Official